Nichesdata 1 Oct 2026
Tag pairs matching "Sci-fi"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
1 to 50, page 1Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Action + Sci-fi270 launches priced | $283−41.7% | −41.7% | 270 | 418+28% |
| 2D + Sci-fi169 launches priced | $202−44.5% | −44.5% | 169 | 295+50% |
| Adventure + Sci-fi190 launches priced | $812−10.8% | −10.8% | 190 | 249+10% |
| Space + Sci-fi138 launches priced | $364−25.0% | −25.0% | 138 | 239+44% |
| Sci-fi + 3D136 launches priced | $282+3.4% | +3.4% | 136 | 219+24% |
| Casual + Sci-fi141 launches priced | $202−30.4% | −30.4% | 141 | 214+27% |
| Strategy + Sci-fi113 launches priced | $647−20.0% | −20.0% | 113 | 184+38% |
| Exploration + Sci-fi125 launches priced | $1,457−52.0% | −52.0% | 125 | 163+15% |
| Shooter + Sci-fi124 launches priced | $303−34.3% | −34.3% | 124 | 161+10% |
| Arcade + Sci-fi96 launches priced | $81−73.3% | −73.3% | 96 | 155+38% |
| Sci-fi + Pixel Graphics95 launches priced | $404−48.7% | −48.7% | 95 | 142+29% |
| First-Person + Sci-fi107 launches priced | $363−75.1% | −75.1% | 107 | 140+9% |
| Puzzle + Sci-fi103 launches priced | $707+35.0% | +35.0% | 103 | 130+6% |
| Simulation + Sci-fi62 launches priced | $808−55.6% | −55.6% | 62 | 119+70% |
| Story Rich + Sci-fi86 launches priced | $1,617−50.1% | −50.1% | 86 | 117+16% |
| Sci-fi + Top-Down64 launches priced | $101−79.2% | −79.2% | 64 | 110+51% |
| Sci-fi + Futuristic73 launches priced | $405+33.6% | +33.6% | 73 | 109+15% |
| Sci-fi + Action-Adventure78 launches priced | $809−15.8% | −15.8% | 78 | 100+9% |
| Horror + Sci-fi66 launches priced | $890−54.1% | −54.1% | 66 | 93+19% |
| Sci-fi + Roguelite40 launches priced | $601−50.4% | −50.4% | 40 | 81+84% |
| Roguelike + Sci-fi36 launches priced | $637−55.0% | −55.0% | 36 | 80+74% |
| RPG + Sci-fi65 launches priced | $1,616+2.6% | +2.6% | 65 | 76−8% |
| Sci-fi + Bullet Hell39 launches priced | $363−40.2% | −40.2% | 39 | 75+74% |
| Sci-fi + Action Roguelike45 launches priced | $606−37.5% | −37.5% | 45 | 70+35% |
| Sci-fi + Shoot 'Em Up50 launches priced | $141−80.6% | −80.6% | 50 | 70+30% |
| Sci-fi + PvE42 launches priced | $435+79.5% | +79.5% | 42 | 69+41% |
| Sci-fi + Retro55 launches priced | $200−80.2% | −80.2% | 55 | 69+15% |
| FPS + Sci-fi61 launches priced | $1,416+40.0% | +40.0% | 61 | 68−6% |
| Visual Novel + Sci-fi51 launches priced | $1,132−30.9% | −30.9% | 51 | 67+8% |
| Sci-fi + Mystery46 launches priced | $883−12.6% | −12.6% | 46 | 66+35% |
| Sci-fi + RobotsNo price: under 30 launches | n/a | n/a | under 30 | 66+106% |
| Third Person + Sci-fi43 launches priced | $809+567.0% | +567.0% | 43 | 62+2% |
| Sci-fi + Cyberpunk46 launches priced | $3,083+662.8% | +662.8% | 46 | 61+15% |
| Aliens + Sci-fi45 launches priced | $424−65.1% | −65.1% | 45 | 60+3% |
| Platformer + Sci-fi39 launches priced | $243−33.1% | −33.1% | 39 | 60+33% |
| Sci-fi + Combat48 launches priced | $759+47.5% | +47.5% | 48 | 60−2% |
| Sci-fi + 2D Platformer35 launches priced | $849−35.4% | −35.4% | 35 | 59+40% |
| Sci-fi + Physics35 launches priced | $202−83.4% | −83.4% | 35 | 59+51% |
| Psychological Horror + Sci-fi39 launches priced | $566−81.3% | −81.3% | 39 | 58+41% |
| Sci-fi + Colorful35 launches priced | $101−83.4% | −83.4% | 35 | 58+53% |
| Tower Defense + Sci-fiNo price: under 30 launches | n/a | n/a | under 30 | 55+189% |
| Sci-fi + Stylized38 launches priced | $202−60.8% | −60.8% | 38 | 52−2% |
| Sci-fi + Space Sim30 launches priced | $222−63.4% | −63.4% | 30 | 51+46% |
| Sci-fi + Anime36 launches priced | $4,249−48.2% | −48.2% | 36 | 49+11% |
| Sci-fi + LinearNo price: under 30 launches | n/a | n/a | under 30 | 49+36% |
| Sci-fi + IncrementalNo price: under 30 launches | n/a | n/a | under 30 | 48+269% |
| Sci-fi + Top-Down Shooter46 launches priced | $141−73.2% | −73.2% | 46 | 48−4% |
| Tactical + Sci-fiNo price: under 30 launches | n/a | n/a | under 30 | 48+167% |
| Sci-fi + RealisticNo price: under 30 launches | n/a | n/a | under 30 | 46+35% |
| Open World + Sci-fiNo price: under 30 launches | n/a | n/a | under 30 | 45+41% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.