Nichesdata 1 Oct 2026
Tag pairs matching "Co-op"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
1 to 50, page 1Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Online Co-Op + Multiplayer241 launches priced | $5,464−18.0% | −18.0% | 241 | 490+70% |
| Co-op + Multiplayer232 launches priced | $4,600+33.8% | +33.8% | 232 | 409+56% |
| Co-op + Online Co-Op195 launches priced | $6,190+1.6% | +1.6% | 195 | 381+75% |
| Action + Online Co-Op142 launches priced | $2,194−65.0% | −65.0% | 142 | 292+69% |
| Casual + Online Co-Op104 launches priced | $1,970+29.9% | +29.9% | 104 | 272+111% |
| Action + Co-op172 launches priced | $3,733−2.1% | −2.1% | 172 | 259+30% |
| Casual + Co-op111 launches priced | $1,274+36.6% | +36.6% | 111 | 234+92% |
| Adventure + Online Co-Op86 launches priced | $6,341−0.5% | −0.5% | 86 | 187+82% |
| Adventure + Co-op108 launches priced | $3,641−26.4% | −26.4% | 108 | 177+40% |
| First-Person + Online Co-Op102 launches priced | $5,747−36.7% | −36.7% | 102 | 173+56% |
| Horror + Online Co-Op120 launches priced | $5,819−53.8% | −53.8% | 120 | 169+32% |
| Online Co-Op + Funny58 launches priced | $5,382−1.8% | −1.8% | 58 | 166+159% |
| Online Co-Op + 3D75 launches priced | $1,942+102.2% | +102.2% | 75 | 153+72% |
| Exploration + Online Co-Op69 launches priced | $7,080−59.1% | −59.1% | 69 | 134+74% |
| Co-op + First-Person90 launches priced | $11,811−59.7% | −59.7% | 90 | 133+40% |
| Simulation + Online Co-Op68 launches priced | $11,028−43.2% | −43.2% | 68 | 133+60% |
| Co-op + 3D78 launches priced | $1,243+146.0% | +146.0% | 78 | 132+52% |
| Co-op + Funny52 launches priced | $5,644−51.9% | −51.9% | 52 | 130+136% |
| Horror + Co-op89 launches priced | $7,080−18.4% | −18.4% | 89 | 127+35% |
| Online Co-Op + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 124+490% |
| PvP + Online Co-Op59 launches priced | $647+258.6% | +258.6% | 59 | 124+57% |
| Online Co-Op + Party GameNo price: under 30 launches | n/a | n/a | under 30 | 113+438% |
| Simulation + Co-op68 launches priced | $6,445−45.1% | −45.1% | 68 | 108+37% |
| Co-op + Party GameNo price: under 30 launches | n/a | n/a | under 30 | 102+629% |
| Action + Local Co-Op59 launches priced | $2,103+29.9% | +29.9% | 59 | 101+35% |
| Co-op + Exploration62 launches priced | $5,147−14.4% | −14.4% | 62 | 101+51% |
| Co-op + PvP65 launches priced | $272+12.3% | +12.3% | 65 | 100+20% |
| Online Co-Op + PvE63 launches priced | $5,260−51.0% | −51.0% | 63 | 100+33% |
| Co-op + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 98+308% |
| Co-op + Local Co-Op59 launches priced | $2,429+50.1% | +50.1% | 59 | 92+28% |
| Co-op + PvE55 launches priced | $16,631+228.8% | +228.8% | 55 | 88+35% |
| Casual + Local Co-Op57 launches priced | $707+3.2% | +3.2% | 57 | 86+26% |
| Online Co-Op + Survival Horror62 launches priced | $4,347−78.4% | −78.4% | 62 | 83+17% |
| Survival + Online Co-Op46 launches priced | $2,729−82.7% | −82.7% | 46 | 82+64% |
| Online Co-Op + Action-Adventure53 launches priced | $4,127−0.2% | −0.2% | 53 | 80+33% |
| Comedy + Online Co-OpNo price: under 30 launches | n/a | n/a | under 30 | 77+208% |
| Puzzle + Co-op37 launches priced | $1,920−67.3% | −67.3% | 37 | 77+88% |
| Strategy + Online Co-Op44 launches priced | $3,156+333.3% | +333.3% | 44 | 74+35% |
| Online Co-Op + Action Roguelike36 launches priced | $7,946−80.8% | −80.8% | 36 | 72+76% |
| Puzzle + Online Co-Op34 launches priced | $1,618−52.4% | −52.4% | 34 | 72+95% |
| Local Co-Op + Local Multiplayer47 launches priced | $1,618+10.4% | +10.4% | 47 | 71+20% |
| Survival + Co-op34 launches priced | $7,361−50.4% | −50.4% | 34 | 70+75% |
| Co-op + Arcade46 launches priced | $1,376+70.0% | +70.0% | 46 | 69+30% |
| Strategy + Co-op47 launches priced | $1,778+37.4% | +37.4% | 47 | 64+23% |
| Platformer + Co-op31 launches priced | $4,472+33.9% | +33.9% | 31 | 63+75% |
| Psychological Horror + Online Co-Op50 launches priced | $4,649−77.1% | −77.1% | 50 | 63+19% |
| Co-op + Survival Horror40 launches priced | $5,095−32.3% | −32.3% | 40 | 60+36% |
| Shooter + Online Co-Op32 launches priced | $2,194−59.9% | −59.9% | 32 | 60+40% |
| Platformer + Online Co-OpNo price: under 30 launches | n/a | n/a | under 30 | 59+103% |
| Arcade + Local Co-Op50 launches priced | $960+40.1% | +40.1% | 50 | 580% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.