Nichesdata 1 Oct 2026
Tag pairs matching "Card Game"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Genres
2 named "Card Game"A genre page shows the genre on every board, with its best pairs.
Results
1 to 50, page 1Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Strategy + Card Game370 launches priced | $808−11.2% | −11.2% | 370 | 877+89% |
| Card Game + Card Battler257 launches priced | $889−53.7% | −53.7% | 257 | 534+64% |
| Casual + Card Game231 launches priced | $142−64.9% | −64.9% | 231 | 502+74% |
| Card Game + 2D197 launches priced | $303−34.8% | −34.8% | 197 | 473+84% |
| Card Game + Deckbuilding228 launches priced | $1,515−65.4% | −65.4% | 228 | 445+69% |
| Card Game + Roguelike201 launches priced | $1,821−45.4% | −45.4% | 201 | 431+92% |
| Card Game + Roguelite162 launches priced | $2,214−39.2% | −39.2% | 162 | 351+101% |
| Card Game + Turn-Based Strategy129 launches priced | $405−80.8% | −80.8% | 129 | 288+83% |
| Card Game + Turn-Based Tactics96 launches priced | $364−76.0% | −76.0% | 96 | 284+107% |
| Card Game + Tabletop76 launches priced | $202−67.8% | −67.8% | 76 | 192+104% |
| Card Game + Board Game67 launches priced | $404−57.9% | −57.9% | 67 | 164+110% |
| Card Game + Roguelike Deckbuilder94 launches priced | $6,323−21.1% | −21.1% | 94 | 164+58% |
| RPG + Card Game91 launches priced | $708−12.5% | −12.5% | 91 | 153+25% |
| Card Game + PvP34 launches priced | $809+33.3% | +33.3% | 34 | 135+78% |
| Card Game + Pixel Graphics61 launches priced | $546−51.3% | −51.3% | 61 | 131+75% |
| Simulation + Card Game63 launches priced | $485−61.3% | −61.3% | 63 | 128+54% |
| Card Game + Trading Card Game48 launches priced | $278−50.0% | −50.0% | 48 | 125+67% |
| Card Game + Turn-Based Combat48 launches priced | $1,606−47.0% | −47.0% | 48 | 123+108% |
| Card Game + Solitaire55 launches priced | $202−50.1% | −50.1% | 55 | 117+72% |
| Strategy + Trading Card Game32 launches priced | $379−56.3% | −56.3% | 32 | 115+121% |
| Card Game + Multiplayer33 launches priced | $707+39.8% | +39.8% | 33 | 109+102% |
| Card Game + 3D49 launches priced | $140−65.4% | −65.4% | 49 | 100+45% |
| Card Game + Fantasy48 launches priced | $758+150.4% | +150.4% | 48 | 93+55% |
| Relaxing + Card Game49 launches priced | $162−57.5% | −57.5% | 49 | 93+63% |
| Trading Card Game + Card Battler36 launches priced | $404−85.1% | −85.1% | 36 | 92+61% |
| Puzzle + Card Game55 launches priced | $546−16.9% | −16.9% | 55 | 88+44% |
| Card Game + Colorful42 launches priced | $202−9.2% | −9.2% | 42 | 84+56% |
| Card Game + PvE37 launches priced | $708−29.2% | −29.2% | 37 | 82+74% |
| Card Game + Auto Battler41 launches priced | $2,671−19.9% | −19.9% | 41 | 78+44% |
| Card Game + Cute50 launches priced | $202−52.0% | −52.0% | 50 | 74+23% |
| Adventure + Card Game46 launches priced | $607+25.2% | +25.2% | 46 | 62+7% |
| Card Game + ArcadeNo price: under 30 launches | n/a | n/a | under 30 | 60+94% |
| Card Game + GamblingNo price: under 30 launches | n/a | n/a | under 30 | 59+111% |
| Card Game + Top-DownNo price: under 30 launches | n/a | n/a | under 30 | 58+61% |
| Casual + Trading Card GameNo price: under 30 launches | n/a | n/a | under 30 | 57+73% |
| 2D + Trading Card GameNo price: under 30 launches | n/a | n/a | under 30 | 56+93% |
| Card Game + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 56+273% |
| Trading Card Game + Turn-Based TacticsNo price: under 30 launches | n/a | n/a | under 30 | 56+124% |
| Card Game + Choices Matter34 launches priced | $506−65.3% | −65.3% | 34 | 54+54% |
| Card Game + StylizedNo price: under 30 launches | n/a | n/a | under 30 | 53+112% |
| Card Game + Party GameNo price: under 30 launches | n/a | n/a | under 30 | 52+1633% |
| Card Game + Strategy RPGNo price: under 30 launches | n/a | n/a | under 30 | 51+59% |
| Card Game + Hand-drawnNo price: under 30 launches | n/a | n/a | under 30 | 50+79% |
| Card Game + TacticalNo price: under 30 launches | n/a | n/a | under 30 | 50+178% |
| Turn-Based Strategy + Trading Card GameNo price: under 30 launches | n/a | n/a | under 30 | 48+129% |
| Card Game + FunnyNo price: under 30 launches | n/a | n/a | under 30 | 47+68% |
| Card Game + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 46+39% |
| Action + Card GameNo price: under 30 launches | n/a | n/a | under 30 | 45+67% |
| Card Game + Resource ManagementNo price: under 30 launches | n/a | n/a | under 30 | 45+125% |
| Card Game + AnimeNo price: under 30 launches | n/a | n/a | under 30 | 44+16% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.