Nichesdata 1 Oct 2026
Tag pairs matching "Third-Person Shooter"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Genres
1 named "Third-Person Shooter"A genre page shows the genre on every board, with its best pairs.
Results
1 to 50, page 1Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Action + Third-Person Shooter198 launches priced | $313−22.6% | −22.6% | 198 | 284+11% |
| Shooter + Third-Person Shooter185 launches priced | $283−12.6% | −12.6% | 185 | 236+3% |
| Third-Person Shooter + 3D139 launches priced | $3030% | 0% | 139 | 173+2% |
| Third Person + Third-Person Shooter122 launches priced | $303+0.1% | +0.1% | 122 | 145−9% |
| Adventure + Third-Person Shooter74 launches priced | $576+78.7% | +78.7% | 74 | 117+31% |
| Third-Person Shooter + Action-Adventure79 launches priced | $485+4.5% | +4.5% | 79 | 108+11% |
| Third-Person Shooter + Exploration32 launches priced | $556−11.9% | −11.9% | 32 | 73+87% |
| Casual + Third-Person Shooter55 launches priced | $80−56.0% | −56.0% | 55 | 64−4% |
| RPG + Third-Person Shooter31 launches priced | $178−38.2% | −38.2% | 31 | 54+46% |
| Arcade + Third-Person Shooter40 launches priced | $152−69.1% | −69.1% | 40 | 52−7% |
| PvP + Third-Person Shooter36 launches priced | $222+79.1% | +79.1% | 36 | 52−7% |
| Third-Person Shooter + PvE34 launches priced | $141−53.5% | −53.5% | 34 | 52+11% |
| Third-Person Shooter + Arena Shooter33 launches priced | $202−61.1% | −61.1% | 33 | 49+7% |
| Third-Person Shooter + MultiplayerNo price: under 30 launches | n/a | n/a | under 30 | 47+4% |
| Horror + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 43+30% |
| Third-Person Shooter + Sci-fiNo price: under 30 launches | n/a | n/a | under 30 | 41+37% |
| Third-Person Shooter + 3D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 39+8% |
| Third-Person Shooter + CombatNo price: under 30 launches | n/a | n/a | under 30 | 39+11% |
| Strategy + Third-Person Shooter33 launches priced | $142+76.0% | +76.0% | 33 | 36−12% |
| Survival + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 35+59% |
| Third-Person Shooter + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 35+6% |
| Third-Person Shooter + Bullet HellNo price: under 30 launches | n/a | n/a | under 30 | 35+17% |
| Third-Person Shooter + Survival HorrorNo price: under 30 launches | n/a | n/a | under 30 | 35+52% |
| Third-Person Shooter + RealisticNo price: under 30 launches | n/a | n/a | under 30 | 32+7% |
| Third-Person Shooter + StylizedNo price: under 30 launches | n/a | n/a | under 30 | 31+11% |
| Third-Person Shooter + Post-apocalypticNo price: under 30 launches | n/a | n/a | under 30 | 30+88% |
| Third-Person Shooter + Action RPGNo price: under 30 launches | n/a | n/a | under 30 | 29+21% |
| Third-Person Shooter + Looter ShooterNo price: under 30 launches | n/a | n/a | under 30 | 29+32% |
| Sandbox + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 28+155% |
| Zombies + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 28+27% |
| Third-Person Shooter + RogueliteNo price: under 30 launches | n/a | n/a | under 30 | 26−7% |
| Third-Person Shooter + Female ProtagonistNo price: under 30 launches | n/a | n/a | under 30 | 25+47% |
| Third-Person Shooter + First-PersonNo price: under 30 launches | n/a | n/a | under 30 | 25−14% |
| Third-Person Shooter + Shoot 'Em UpNo price: under 30 launches | n/a | n/a | under 30 | 25−29% |
| Third-Person Shooter + Online Co-OpNo price: under 30 launches | n/a | n/a | under 30 | 24+50% |
| Open World + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 23+10% |
| Roguelike + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 23+15% |
| Third-Person Shooter + Character CustomizationNo price: under 30 launches | n/a | n/a | under 30 | 23+44% |
| Story Rich + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 22+16% |
| Simulation + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 21−19% |
| Third-Person Shooter + 3D FighterNo price: under 30 launches | n/a | n/a | under 30 | 21−5% |
| Third-Person Shooter + Hero ShooterNo price: under 30 launches | n/a | n/a | under 30 | 20−20% |
| Third-Person Shooter + MilitaryNo price: under 30 launches | n/a | n/a | under 30 | 19+19% |
| Puzzle + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 17−15% |
| Third-Person Shooter + ColorfulNo price: under 30 launches | n/a | n/a | under 30 | 170% |
| Hack and Slash + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 16+33% |
| Platformer + Third-Person ShooterNo price: under 30 launches | n/a | n/a | under 30 | 16−11% |
| Third-Person Shooter + DarkNo price: under 30 launches | n/a | n/a | under 30 | 16+78% |
| Third-Person Shooter + AnimeNo price: under 30 launches | n/a | n/a | under 30 | 15+36% |
| Third-Person Shooter + CuteNo price: under 30 launches | n/a | n/a | under 30 | 15+36% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.