Nichesdata 1 Oct 2026
Tag pairs matching "2D"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
401 to 450, page 9Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Post-apocalyptic + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 19+111% |
| Real Time Tactics + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 19−5% |
| Shoot 'Em Up + 2D FighterNo price: under 30 launches | n/a | n/a | under 30 | 19+19% |
| 2D + Asynchronous MultiplayerNo price: under 30 launches | n/a | n/a | under 30 | 18+125% |
| 2D + Boomer ShooterNo price: under 30 launches | n/a | n/a | under 30 | 18+13% |
| 2D + DiceNo price: under 30 launches | n/a | n/a | under 30 | 18+157% |
| 2D + SwordplayNo price: under 30 launches | n/a | n/a | under 30 | 18−14% |
| 2D Platformer + Immersive SimNo price: under 30 launches | n/a | n/a | under 30 | 18−10% |
| Fast-Paced + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 18−5% |
| FPS + 2DNo price: under 30 launches | n/a | n/a | under 30 | 18+80% |
| Open World + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 18+50% |
| Rhythm + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 18−33% |
| Sports + 2D FighterNo price: under 30 launches | n/a | n/a | under 30 | 18−5% |
| 2D + Boss RushNo price: under 30 launches | n/a | n/a | under 30 | 17+89% |
| 2D + Gun CustomizationNo price: under 30 launches | n/a | n/a | under 30 | 17+55% |
| 2D Platformer + Tactical RPGNo price: under 30 launches | n/a | n/a | under 30 | 17−11% |
| Fighting + 2D FighterNo price: under 30 launches | n/a | n/a | under 30 | 17−29% |
| Stealth + 2DNo price: under 30 launches | n/a | n/a | under 30 | 170% |
| 2D + DragonsNo price: under 30 launches | n/a | n/a | under 30 | 160% |
| 2D + MinigamesNo price: under 30 launches | n/a | n/a | under 30 | 16−27% |
| 2D + OtomeNo price: under 30 launches | n/a | n/a | under 30 | 16−30% |
| 2D + Spectacle fighterNo price: under 30 launches | n/a | n/a | under 30 | 16−30% |
| 2D + VampiresNo price: under 30 launches | n/a | n/a | under 30 | 16+78% |
| 2D Platformer + Walking SimulatorNo price: under 30 launches | n/a | n/a | under 30 | 16−16% |
| Aliens + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16+300% |
| Building + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16+78% |
| City Builder + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16+14% |
| Ninja + 2DNo price: under 30 launches | n/a | n/a | under 30 | 16−24% |
| Perma Death + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16−16% |
| Procedural Generation + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16−27% |
| Romance + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16+23% |
| 2D + Battle RoyaleNo price: under 30 launches | n/a | n/a | under 30 | 15+67% |
| 2D + DinosaursNo price: under 30 launches | n/a | n/a | under 30 | 15+67% |
| 2D + TransportationNo price: under 30 launches | n/a | n/a | under 30 | 15+88% |
| 2D Fighter + 1990'sNo price: under 30 launches | n/a | n/a | under 30 | 15−25% |
| 2D Fighter + 4 Player LocalNo price: under 30 launches | n/a | n/a | under 30 | 15+7% |
| 2D Fighter + Martial ArtsNo price: under 30 launches | n/a | n/a | under 30 | 15+15% |
| 2D Platformer + Artificial IntelligenceNo price: under 30 launches | n/a | n/a | under 30 | 15+200% |
| 2D Platformer + Dark HumorNo price: under 30 launches | n/a | n/a | under 30 | 15−46% |
| Story Rich + 2D FighterNo price: under 30 launches | n/a | n/a | under 30 | 15+88% |
| 2D + MechsNo price: under 30 launches | n/a | n/a | under 30 | 14+17% |
| 2D + SailingNo price: under 30 launches | n/a | n/a | under 30 | 14+367% |
| 2D + Time ManipulationNo price: under 30 launches | n/a | n/a | under 30 | 14−7% |
| 2D Platformer + Auto BattlerNo price: under 30 launches | n/a | n/a | under 30 | 14+17% |
| 4 Player Local + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 14+8% |
| Basketball + 2DNo price: under 30 launches | n/a | n/a | under 30 | 14+27% |
| Puzzle + 2D FighterNo price: under 30 launches | n/a | n/a | under 30 | 14−13% |
| 2D + Medical SimNo price: under 30 launches | n/a | n/a | under 30 | 13+63% |
| 2D + SnowNo price: under 30 launches | n/a | n/a | under 30 | 13+63% |
| 2D Fighter + Spectacle fighterNo price: under 30 launches | n/a | n/a | under 30 | 13−13% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.