Nichesdata 1 Oct 2026
Tag pairs matching "Fantasy"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
201 to 250, page 5Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Tower Defense + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 19+27% |
| Dark Fantasy + Auto BattlerNo price: under 30 launches | n/a | n/a | under 30 | 18+125% |
| Fantasy + Beat 'em upNo price: under 30 launches | n/a | n/a | under 30 | 180% |
| Fantasy + City BuilderNo price: under 30 launches | n/a | n/a | under 30 | 18+13% |
| Fantasy + DragonsNo price: under 30 launches | n/a | n/a | under 30 | 18−14% |
| Fantasy + Shoot 'Em UpNo price: under 30 launches | n/a | n/a | under 30 | 18+6% |
| Fantasy + SurrealNo price: under 30 launches | n/a | n/a | under 30 | 18+157% |
| Survival + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 18+125% |
| Fantasy + DemonsNo price: under 30 launches | n/a | n/a | under 30 | 17+21% |
| Fantasy + Grid-Based MovementNo price: under 30 launches | n/a | n/a | under 30 | 17+31% |
| Fantasy + HistoricalNo price: under 30 launches | n/a | n/a | under 30 | 17+31% |
| Fantasy + Word GameNo price: under 30 launches | n/a | n/a | under 30 | 17+31% |
| War + FantasyNo price: under 30 launches | n/a | n/a | under 30 | 17+13% |
| Dark Fantasy + 3D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 16−6% |
| Dark Fantasy + Resource ManagementNo price: under 30 launches | n/a | n/a | under 30 | 16+220% |
| Fantasy + WargameNo price: under 30 launches | n/a | n/a | under 30 | 16+14% |
| Metroidvania + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 160% |
| Metroidvania + FantasyNo price: under 30 launches | n/a | n/a | under 30 | 16−20% |
| Survival Horror + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 16+23% |
| Dark Fantasy + 2.5DNo price: under 30 launches | n/a | n/a | under 30 | 15+67% |
| Dark Fantasy + LinearNo price: under 30 launches | n/a | n/a | under 30 | 15+50% |
| Dark Fantasy + ViolentNo price: under 30 launches | n/a | n/a | under 30 | 15+50% |
| Fantasy + SupernaturalNo price: under 30 launches | n/a | n/a | under 30 | 15+67% |
| Online Co-Op + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 15+50% |
| Sci-fi + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 15+88% |
| Dark Fantasy + Boomer ShooterNo price: under 30 launches | n/a | n/a | under 30 | 14+133% |
| Dark Fantasy + Dark HumorNo price: under 30 launches | n/a | n/a | under 30 | 14+250% |
| Dark Fantasy + EmotionalNo price: under 30 launches | n/a | n/a | under 30 | 14−7% |
| Fantasy + CookingNo price: under 30 launches | n/a | n/a | under 30 | 14+56% |
| Fantasy + Hex GridNo price: under 30 launches | n/a | n/a | under 30 | 14+100% |
| Fantasy + RealisticNo price: under 30 launches | n/a | n/a | under 30 | 14−7% |
| Funny + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 14+367% |
| Perma Death + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 14+75% |
| Turn-Based + FantasyNo price: under 30 launches | n/a | n/a | under 30 | 14+75% |
| Dark Fantasy + 1990'sNo price: under 30 launches | n/a | n/a | under 30 | 13+117% |
| Dark Fantasy + ManagementNo price: under 30 launches | n/a | n/a | under 30 | 13+333% |
| Dark Fantasy + Mystery DungeonNo price: under 30 launches | n/a | n/a | under 30 | 13+333% |
| Dark Fantasy + MythologyNo price: under 30 launches | n/a | n/a | under 30 | 13+8% |
| Fantasy + CatsNo price: under 30 launches | n/a | n/a | under 30 | 13+8% |
| Fantasy + DetectiveNo price: under 30 launches | n/a | n/a | under 30 | 13+63% |
| Fantasy + Dialogue HeavyNo price: under 30 launches | n/a | n/a | under 30 | 13+63% |
| Fantasy + InvestigationNo price: under 30 launches | n/a | n/a | under 30 | 13+8% |
| Fantasy + Mystery DungeonNo price: under 30 launches | n/a | n/a | under 30 | 13+30% |
| Fantasy + Perma DeathNo price: under 30 launches | n/a | n/a | under 30 | 13+8% |
| Fantasy + Trading Card GameNo price: under 30 launches | n/a | n/a | under 30 | 13+30% |
| FPS + FantasyNo price: under 30 launches | n/a | n/a | under 30 | 13−38% |
| Realistic + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 13+225% |
| CRPG + Dark FantasyNo price: under 30 launches | n/a | n/a | under 30 | 12+140% |
| Fantasy + Dark HumorNo price: under 30 launches | n/a | n/a | under 30 | 12+50% |
| Fantasy + FuturisticNo price: under 30 launches | n/a | n/a | under 30 | 12−14% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.