Nichesdata 1 Oct 2026
Tag pairs matching "Platformer"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
101 to 150, page 3Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Cartoony + 2D Platformer89 launches priced | $200−17.4% | −17.4% | 89 | 104−9% |
| Racing + 3D Platformer64 launches priced | $162+33.6% | +33.6% | 64 | 104+25% |
| 2D Platformer + Female Protagonist81 launches priced | $842−38.6% | −38.6% | 81 | 102+3% |
| 2D Platformer + Action Roguelike45 launches priced | $404−58.4% | −58.4% | 45 | 101+120% |
| Platformer + Retro96 launches priced | $576−59.9% | −59.9% | 96 | 99−9% |
| Precision Platformer + Parkour83 launches priced | $494+63.0% | +63.0% | 83 | 98+8% |
| Precision Platformer + Action-Adventure86 launches priced | $273+13.5% | +13.5% | 86 | 97+1% |
| RPG + 3D Platformer84 launches priced | $127−21.2% | −21.2% | 84 | 97−15% |
| Action RPG + 2D Platformer79 launches priced | $162−46.3% | −46.3% | 79 | 96+3% |
| Platformer + Collectathon88 launches priced | $444−15.5% | −15.5% | 88 | 95−10% |
| Physics + 2D Platformer71 launches priced | $203−28.3% | −28.3% | 71 | 94+13% |
| Platformer + Female Protagonist70 launches priced | $1,112−44.5% | −44.5% | 70 | 94+15% |
| Roguelite + 2D Platformer54 launches priced | $303−44.5% | −44.5% | 54 | 94+57% |
| Colorful + Puzzle Platformer69 launches priced | $202−0.1% | −0.1% | 69 | 93+8% |
| Platformer + Family Friendly71 launches priced | $485+139.8% | +139.8% | 71 | 93+8% |
| Precision Platformer + Cute74 launches priced | $434−32.7% | −32.7% | 74 | 93+12% |
| 3D Platformer + Runner71 launches priced | $182+31.7% | +31.7% | 71 | 92−1% |
| Platformer + 2.5D50 launches priced | $607+39.9% | +39.9% | 50 | 92+37% |
| Platformer + First-Person81 launches priced | $304+25.5% | +25.5% | 81 | 92−17% |
| Platformer + Fantasy69 launches priced | $243−39.9% | −39.9% | 69 | 91+1% |
| Platformer + Stylized54 launches priced | $344−29.0% | −29.0% | 54 | 90+20% |
| 3D Platformer + Walking Simulator73 launches priced | $324−33.2% | −33.2% | 73 | 89+6% |
| Platformer + MultiplayerNo price: under 30 launches | n/a | n/a | under 30 | 87+112% |
| Side Scroller + Precision Platformer76 launches priced | $545+68.7% | +68.7% | 76 | 87−1% |
| Horror + 3D Platformer67 launches priced | $808+27.0% | +27.0% | 67 | 86+12% |
| Racing + Platformer61 launches priced | $155−23.5% | −23.5% | 61 | 86+15% |
| Precision Platformer + Colorful52 launches priced | $222−26.8% | −26.8% | 52 | 84+29% |
| Shooter + 3D Platformer68 launches priced | $121−40.1% | −40.1% | 68 | 84−11% |
| Strategy + Platformer83 launches priced | $161−0.5% | −0.5% | 83 | 84−21% |
| 2D Platformer + Runner60 launches priced | $120+98.2% | +98.2% | 60 | 83+15% |
| Multiplayer + 3D Platformer36 launches priced | $402−84.1% | −84.1% | 36 | 83+57% |
| Stylized + 3D Platformer39 launches priced | $303+88.0% | +88.0% | 39 | 82+32% |
| Cartoony + 3D Platformer47 launches priced | $243−63.5% | −63.5% | 47 | 81+29% |
| Family Friendly + 2D Platformer50 launches priced | $414+244.2% | +244.2% | 50 | 81+23% |
| Bullet Hell + 2D Platformer58 launches priced | $255+26.2% | +26.2% | 58 | 80+5% |
| Puzzle + Precision Platformer82 launches priced | $222−29.0% | −29.0% | 82 | 80−11% |
| FPS + 3D Platformer58 launches priced | $161−20.1% | −20.1% | 58 | 78−5% |
| Exploration + Precision Platformer62 launches priced | $715+47.1% | +47.1% | 62 | 77+12% |
| Relaxing + 2D Platformer72 launches priced | $101−16.0% | −16.0% | 72 | 77−10% |
| Precision Platformer + Runner45 launches priced | $101−66.7% | −66.7% | 45 | 76+43% |
| Precision Platformer + Funny53 launches priced | $505−30.6% | −30.6% | 53 | 75+34% |
| RPG + Platformer37 launches priced | $364−20.1% | −20.1% | 37 | 75+47% |
| Simulation + Platformer71 launches priced | $182−10.0% | −10.0% | 71 | 75−12% |
| 2D Platformer + 1990's64 launches priced | $80−50.5% | −50.5% | 64 | 74+3% |
| Platformer + Hand-drawn33 launches priced | $708−26.9% | −26.9% | 33 | 74+57% |
| 2D Platformer + 1980s73 launches priced | $0−100.0% | −100.0% | 73 | 73−10% |
| 2D Platformer + PvE47 launches priced | $161+60.0% | +60.0% | 47 | 72+14% |
| Platformer + Action Roguelike40 launches priced | $455−28.5% | −28.5% | 40 | 72+57% |
| Physics + Puzzle Platformer58 launches priced | $152−58.1% | −58.1% | 58 | 70+1% |
| PvP + 2D PlatformerNo price: under 30 launches | n/a | n/a | under 30 | 70+67% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.