Nichesdata 1 Oct 2026
Tag pairs matching "Physics"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
51 to 100, page 2Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Physics + IdlerNo price: under 30 launches | n/a | n/a | under 30 | 48+200% |
| Physics + Automobile SimNo price: under 30 launches | n/a | n/a | under 30 | 47+52% |
| Physics + CartoonyNo price: under 30 launches | n/a | n/a | under 30 | 47+68% |
| Physics + DestructionNo price: under 30 launches | n/a | n/a | under 30 | 47+74% |
| Roguelike + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 47+135% |
| Physics + Character CustomizationNo price: under 30 launches | n/a | n/a | under 30 | 45+50% |
| Physics + CollectathonNo price: under 30 launches | n/a | n/a | under 30 | 44+120% |
| Physics + RetroNo price: under 30 launches | n/a | n/a | under 30 | 43+54% |
| Physics + Procedural GenerationNo price: under 30 launches | n/a | n/a | under 30 | 42+320% |
| Physics + VR34 launches priced | $991−2.0% | −2.0% | 34 | 42+20% |
| Physics + Top-DownNo price: under 30 launches | n/a | n/a | under 30 | 41+128% |
| Physics + FlightNo price: under 30 launches | n/a | n/a | under 30 | 39+26% |
| Physics + ManagementNo price: under 30 launches | n/a | n/a | under 30 | 39+63% |
| Shooter + Physics37 launches priced | $202−86.2% | −86.2% | 37 | 38−7% |
| Open World + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 37+23% |
| Physics + LinearNo price: under 30 launches | n/a | n/a | under 30 | 35+84% |
| Physics + Local MultiplayerNo price: under 30 launches | n/a | n/a | under 30 | 34+31% |
| Physics + NatureNo price: under 30 launches | n/a | n/a | under 30 | 34+62% |
| Physics + ScienceNo price: under 30 launches | n/a | n/a | under 30 | 33+371% |
| Physics + CozyNo price: under 30 launches | n/a | n/a | under 30 | 30+329% |
| Physics + Space SimNo price: under 30 launches | n/a | n/a | under 30 | 30+76% |
| FPS + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 29+4% |
| Physics + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 29+93% |
| Physics + AutomationNo price: under 30 launches | n/a | n/a | under 30 | 29+222% |
| Side Scroller + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 29+26% |
| Survival + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 29+107% |
| Hidden Object + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 28+100% |
| Physics + 2.5DNo price: under 30 launches | n/a | n/a | under 30 | 27+42% |
| Physics + CombatNo price: under 30 launches | n/a | n/a | under 30 | 27−16% |
| Physics + Life SimNo price: under 30 launches | n/a | n/a | under 30 | 27+35% |
| Local Co-Op + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 26+100% |
| Physics + DeckbuildingNo price: under 30 launches | n/a | n/a | under 30 | 26+271% |
| Crafting + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 23+44% |
| Physics + CartoonNo price: under 30 launches | n/a | n/a | under 30 | 23+44% |
| Physics + Time ManagementNo price: under 30 launches | n/a | n/a | under 30 | 23+64% |
| Cooking + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 22+22% |
| Physics + PinballNo price: under 30 launches | n/a | n/a | under 30 | 22+175% |
| Physics + RunnerNo price: under 30 launches | n/a | n/a | under 30 | 22−8% |
| Point & Click + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 210% |
| Fantasy + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 20−33% |
| Physics + Resource ManagementNo price: under 30 launches | n/a | n/a | under 30 | 20+567% |
| Physics + Walking SimulatorNo price: under 30 launches | n/a | n/a | under 30 | 20+18% |
| Physics + Arena ShooterNo price: under 30 launches | n/a | n/a | under 30 | 19+111% |
| Physics + CatsNo price: under 30 launches | n/a | n/a | under 30 | 19+375% |
| Physics + Dark HumorNo price: under 30 launches | n/a | n/a | under 30 | 19+46% |
| Physics + RobotsNo price: under 30 launches | n/a | n/a | under 30 | 19+90% |
| Physics + 4 Player LocalNo price: under 30 launches | n/a | n/a | under 30 | 18+13% |
| Physics + AbstractNo price: under 30 launches | n/a | n/a | under 30 | 18−18% |
| Physics + MedievalNo price: under 30 launches | n/a | n/a | under 30 | 18+64% |
| Story Rich + PhysicsNo price: under 30 launches | n/a | n/a | under 30 | 18+38% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.